by Fmeaddons
Marine Roll Neck Dark Ink | Belstaff Mens Knitwear
£145.99 £58.46
The men’s Marine Roll Neck sweater, in dark ink, is crafted from a virgin wool. Its simple, timeless silhouette features fine patterning across the chest and subtle detailing across the shoulder line. Along with the wider rib through the neck, cuffs a…
In stock
Description
The men’s Marine Roll Neck sweater, in dark ink, is crafted from a virgin wool. Its simple, timeless silhouette features fine patterning across the chest and subtle detailing across the shoulder line. Along with the wider rib through the neck, cuffs and hem – which features a woven Belstaff patch – it gives a unique finish to a classic style.
Designed for a slim fit, those wishing for a more relaxed fit please take the size up
Style#
B000138274
Exterior: 100% Virgin Wool. Hand Wash. Do Not Bleach. Do Not Tumble Dry. Iron at 110°C max. Dry Clean with Perchloroethylene. Dry flat.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
OUTERWEAR & TOPS SIZE GUIDE
Size | UK | US | EU/IT | Bust | Natural Waist | Hip | Overarm |
---|---|---|---|---|---|---|---|
XXS | 4 | 2 | 36 | 78 | 60 | 86 | 75 |
XS | 6 | 4 | 38 | 82 | 64 | 90 | 76.5 |
S | 8 | 6 | 40 | 86 | 68 | 94 | 78 |
M | 10 | 8 | 42 | 90 | 72 | 98 | 79.5 |
L | 12 | 10 | 44 | 94 | 76 | 102 | 80.5 |
XL | 14 | 12 | 46 | 98 | 80 | 106 | 81.5 |
XXL | 16 | 14 | 48 | 102 | 84 | 110 | 82.5 |
TROUSERS
Size | UK | US | EU/IT | Low Waist | Hip | Inner Leg |
---|---|---|---|---|---|---|
XXS | 4 | 2 | 36 | 74 | 86 | 81 |
XS | 6 | 4 | 38 | 78 | 90 | 82 |
S | 8 | 6 | 40 | 82 | 94 | 83 |
M | 10 | 8 | 42 | 86 | 98 | 84 |
L | 12 | 10 | 44 | 90 | 102 | 85 |
XL | 14 | 12 | 46 | 94 | 106 | 86 |
XXL | 16 | 14 | 48 | 98 | 110 | 87 |
JEANS
Size | Low Waist | Hip | Inner Leg |
---|---|---|---|
23 | 72 | 84 | 83 |
24 | 74.5 | 86.5 | 83 |
25 | 77 | 89 | 83 |
26 | 79.5 | 91.5 | 83 |
27 | 82 | 94 | 83 |
28 | 84.5 | 96.5 | 83 |
29 | 87 | 99 | 83 |
30 | 89.5 | 101.5 | 83 |
31 | 92 | 104 | 83 |
32 | 94.5 | 106.5 | 83 |
33 | 97 | 109 | 83 |
DRESSES & SKIRTS
Size | UK | US | EU/IT | Bust | Natural Waist | Low Waist | Hip | Overarm |
---|---|---|---|---|---|---|---|---|
XXS | 4 | 2 | 36 | 79 | 60.5 | 77 | 85.5 | 74 |
XS | 6 | 4 | 38 | 83 | 64.5 | 81 | 89.5 | 75.5 |
S | 8 | 6 | 40 | 87 | 68.5 | 85 | 93.5 | 77 |
M | 10 | 8 | 42 | 91 | 72.5 | 89 | 97.5 | 79.5 |
L | 12 | 10 | 44 | 95 | 76.5 | 93 | 101.5 | 81 |
XL | 14 | 12 | 46 | 99 | 80.5 | 97 | 105.5 | 82.5 |
XXL | 16 | 14 | 48 | 103 | 84.5 | 101 | 109.5 | 84 |
FOOTWEAR
UK | EU/IT | US |
---|---|---|
2 | 35 | 5 |
2.5 | 35.5 | 5.5 |
3 | 36 | 6 |
3.5 | 36.5 | 6.5 |
4 | 37 | 7 |
4.5 | 37.5 | 7.5 |
5 | 38 | 8 |
5.5 | 38.5 | 8.5 |
6 | 39 | 9 |
6.5 | 39.5 | 9.5 |
7 | 40 | 10 |
7.5 | 40.5 | 10.5 |
8 | 41 | 11 |
BELTS
80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 120cm |
32" | 34" | 36" | 38" | 40" | 42" | 44" | 48" |
S | M | L | XL |
GLOVES
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|
6.5" | 7" | 7.5" | 8" | 8.5" | 9" |
MEN'S OUTERWEAR & TOPS SIZE GUIDE
Size | UK | IT | Chest | Low Waist | Hip | Overarm |
---|---|---|---|---|---|---|
XS | 34 | 44 | 90 | 78.5 | 91 | 82.5 |
S | 36 | 46 | 94 | 82.5 | 95 | 84 |
M | 38 | 48 | 98 | 86.5 | 99 | 85.5 |
L | 40 | 50 | 102 | 90.5 | 103 | 87 |
XL | 42 | 52 | 106 | 94.5 | 107 | 89 |
XXL | 44 | 54 | 110 | 98.5 | 111 | 90 |
XXXL | 46 | 56 | 114 | 102.5 | 115 | 91 |
4XL | 48 | 58 | 118 | 106.5 | 119 | 92 |
5XL | 50 | 60 | 122 | 110.5 | 123 | 93 |
TROUSERS
Size | Size | UK | US | EU/IT | Low Waist | Hip | Inner Leg |
---|---|---|---|---|---|---|---|
XS | 28 | 28 | 28 | 44 | 78.5 | 91 | 85 |
S | 30 | 32 | 32 | 46 | 82.5 | 95 | 85 |
M | 32 | 34 | 34 | 48 | 86.5 | 99 | 85 |
L | 34 | 36 | 36 | 50 | 90.5 | 103 | 85 |
XL | 36 | 38 | 38 | 52 | 94.5 | 107 | 85 |
XXL | 38 | 40 | 40 | 54 | 98.5 | 111 | 85 |
XXXL | 40 | 42 | 42 | 56 | 102.5 | 115 | 85 |
4XL | 42 | 44 | 44 | 58 | 106.5 | 119 | 85 |
JEANS
Size | Low Waist | Hip | Inner Leg |
---|---|---|---|
28" | 76.5 | 89 | 85 |
29" | 79 | 91.5 | 85 |
30" | 81.5 | 94 | 85 |
31" | 84 | 96.5 | 85 |
32" | 86.5 | 99 | 85 |
33" | 89 | 101.5 | 85 |
34" | 91.5 | 104 | 85 |
35" | 94 | 106.5 | 85 |
36" | 96.5 | 109 | 85 |
37" | 99 | 111.5 | 85 |
38" | 101.5 | 114 | 85 |
FOOTWEAR
UK | EU/IT | US |
---|---|---|
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
BELTS
80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 120cm |
32" | 34" | 36" | 38" | 40" | 42" | 44" | 48" |
S | M | L | XL |
GLOVES
XS | S | M | L | XL | XXL |
7.5" | 8" | 8.5" | 9" | 9.5" | 10" |
Reviews
There are no reviews yet.